Inglaterra
Pronósticos Premier League
Probabilidades calculadas por un modelo estadístico (combinación Elo + Dixon-Coles) para cada partido de Premier League. Los pronósticos oficiales se registran el día del partido, antes del inicio, y se evalúan públicamente.
Validación del modelo
Partidos evaluados (backtest)369
Log-loss del modelo1,0354
Log-loss de referencia1,0910
Log-loss: cuanto más bajo, mejor. La referencia asigna a cada partido las frecuencias históricas de victoria local, empate y victoria visitante. Más detalles.
Próximos partidos
Coventry City
Newcastle UnitedOficial
Everton
ChelseaProvisional
Manchester City
Ipswich TownProvisional
Fulham
Hull CityProvisional
Brentford
LiverpoolProvisional
Newcastle United
Aston VillaProvisional
Leeds United
Manchester UnitedProvisional
Brighton & Hove Albion
Crystal PalaceProvisional
AFC Bournemouth
SunderlandProvisional
Nottingham Forest
ArsenalProvisional
Tottenham Hotspur
Coventry CityProvisional
Clasificación · temporada regular
| # | Equipo | PJ | G | E | P | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 6 | 0 | 0 | 16 | 5 | 11 | 18 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | 10 | 5 | 5 | 15 |
| 3 | Brighton & Hove Albion | 6 | 4 | 1 | 1 | 18 | 5 | 13 | 13 |
| 4 | Brentford | 6 | 2 | 4 | 0 | 12 | 6 | 6 | 10 |
| 5 | Everton | 6 | 2 | 4 | 0 | 8 | 5 | 3 | 10 |
| 6 | Chelsea | 6 | 3 | 1 | 2 | 15 | 13 | 2 | 10 |
| 7 | Leeds United | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 |
| 8 | Hull City | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 |
| 9 | Liverpool | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 |
| 10 | Ipswich Town | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 |
| 11 | Newcastle United | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
| 12 | Crystal Palace | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
| 13 | Manchester United | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
| 14 | Nottingham Forest | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
| 15 | Aston Villa | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
| 16 | Sunderland | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 17 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 |
| 18 | Tottenham Hotspur | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 |
| 19 | Coventry City | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 |
| 20 | Fulham | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 |
Clasificación a fecha 12/10/2026. Fuente de datos: Sportmonks.
Resultados recientes
Arsenal2
Leeds United1Sin pronóstico
Aston Villa2
Brentford2Sin pronóstico
Chelsea5
AFC Bournemouth1Sin pronóstico
Ipswich Town2
Fulham1Sin pronóstico
Sunderland0
Brighton & Hove Albion2Sin pronóstico
Manchester United1
Tottenham Hotspur1Sin pronóstico
Crystal Palace3
Nottingham Forest1Sin pronóstico
Hull City2
Everton2Sin pronóstico
Liverpool0
Manchester City3Sin pronóstico